- Pricer
- Buitinė technika
- Dulkių siurbliai
- Tristar Vacuum cleaner KR-2176 Warranty 24 month(s), Handheld, Blue, White, 0.55 L, 68 dB, 15 min, 7.2 V, Cordless
Tristar Vacuum cleaner KR-2176 Warranty 24 month(s), Handheld, Blue, White, 0.55 L, 68 dB, 15 min, 7.2 V, Cordless
Pirkti už € 24.87
Parduotuvė
Top pardavėjai
2024-01-26
Tristar Vacuum cleaner KR-2176 Warranty 24 month(s), Handheld, Blue, White, 0.55 L, 68 dB, 15 min, 7.2 V, Cordless
Check the price
€ 22.79 Pirkti
2024-01-26
Tristar Vacuum cleaner KR-2176 Warranty 24 month(s), Handheld, Blue, White, 0.55 L, 68 dB, 15 min, 7.2 V, Cordless
Check the price
€ 24.87 Pirkti
2023-06-15
Rankinis dulkių siurblys Tristar Vacuum cleaner KR-2176
Warranty 24 month(s), Handheld, Blue, White, 0.55 L, 68 dB, 15 min,
7.2 V, Cordless
Check the price
€ 26.59 Pirkti
2023-06-14
Tristar Vacuum cleaner KR-2176 Warranty 24 month(s), Handheld, Blue, White, 0.55 L, 68 dB, 15 min, 7.2 V, Cordless
Check the price
€ 35.1 Pirkti
Prekės aprašymas
| Gamintojas | Tristar |
| Wall mountable | Yes |
| Package depth | 14.5 cm |
| Weight | 1.2 g |
| Colour of product | Blue, White |
| Removable filter | Yes |
| Cleaning type | Dry&Wet |
| Package height | 39.5 cm |
| Crevice tool | Yes |
| Brush tool | Yes |
| Battery technology | Nickel-Metal Hydride |
| Runtime | 15 min |
| Package width | 11.5 cm |
| Package weight | 1.3 g |
| Dust collector type | Bagless |
| Noise level (max) | 68 dB |
| Dirt capacity dry | 0.55 L |
| Battery voltage | 7.2 V |
| Filtering | Yes |
| Warranty | 24 month(s) |
| Producer product name | KR-2176 |
| Net weight | 1.00 kg |
| Gross weight | 1.26 kg |
| Battery type | NiMH |
| Rechargeable | Yes |
| Operating time (max) | 15 min |
| Voltage | 7.2 V |
| Noise level (medium speed) | 68 dB |
| Producer product family | Vacuum cleaner |
| Dust bag capacity | 0.55 L |
| Cordless | Yes |
| Device type | Handheld |
| WEEE tax | Yes |
| Packing quantity | 1.00 pc(s) |
| Volume (m3) | 0.01 m³ |
| Tare weight (kg) | 0.26 kg |
| TI weight (kg) | 0.16 kg |
| WEE classification | CL109:5:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Embeeded battery | Yes |
| Type of battery | Accumulator |
| Gross depth (mm) | 395.00 mm |
| Gross width (mm) | 115.00 mm |
| Gross height (mm) | 145.00 mm |
| Paper/Pasteboard | 260 g |
